Nothing to list here.
Overview
Language code | cs | |
---|---|---|
Aliased language codes | cz, csy, ces, cze | |
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 2, 3, 4 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 926 | 4,834 | 28,639 | |||
Translated | 99% | 922 | 97% | 4,715 | 97% | 27,935 |
Needs editing | 1% | 4 | 2% | 119 | 2% | 704 |
Failing checks | 1% | 2 | 1% | 90 | 1% | 541 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
No matching activity found.