Nothing to list here.
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra, fre | |
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 921 | 4,826 | 28,609 | |||
| Translated | 98% | 908 | 96% | 4,653 | 96% | 27,602 |
| Needs editing | 1% | 13 | 3% | 173 | 3% | 1,007 |
| Failing checks | 1% | 5 | 1% | 7 | 1% | 36 |
| Strings with suggestions | 1% | 1 | 1% | 11 | 1% | 59 |
| Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
No matching activity found.