Nothing to list here.
Overview
Language code | sk | |
---|---|---|
Aliased language codes | svk, sky, slk, slo | |
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 2, 3, 4 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 921 | 4,826 | 28,609 | |||
Translated | 99% | 920 | 99% | 4,823 | 99% | 28,587 |
Needs editing | 1% | 1 | 1% | 3 | 1% | 22 |
Failing checks | 42% | 387 | 48% | 2,333 | 48% | 13,894 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
No matching activity found.